| Outstanding feature | Chert replaces bioclastic grains & micrite and spar cement |
| Folk Classification | Chertified spicular biomicrite |
| Dunham Classification | Chertified spicular packstone |
| Common Grains | Spongue spicules and calcispheres |
| Sorting | Poorly sorted |
| Rounding | Well rounded to angular |
| Micritization & envelopes | Micrite envelopes not uncommon |
| Cement & diagenetic fabric | Partial replacement by chert |
| Porosity | 1-4 % leached intraparticle |
| Depositional Setting | Low energy trap close to high energy |
| Diagenetic history | Partial chertification of skeleletal grains and micrite cement |
Replacement of skeletal and micritic materials by chert.