Ooids ( O/4/Hol/AbuD )
2.5x
|
2.5x
|
5x
|
10x
|
10x cross nicols
|
Outstanding feature | High energy concentric aragonite ooids |
Folk Classification | Well sorted ooids |
Dunham Classification | Well sorted ooids |
Common Grains | Ooids and some quartz |
Sorting | Well sorted |
Rounding | Well rounded |
Micritization & envelopes | A few coated grains |
Cement & diagenetic fabric | Uncemented |
Porosity | Unconsolidated sediment, highly porous |
Depositional Setting | High energy shoal |
Diagenetic history | Precipitation of aragonite on pellets, grapestones and quartz. |
Striking high energy concentric aragonite ooid grains collected where they are forming in the vicinity of the ebb tidal delta north west of Sardyat Island on the Arabian Gulf coast just to the east of Abu Dhabi Island in the United Arab Emirates. Note the empty pores within the ooids that are the product of dissolution induced by boring cyanobacteria (blue-green algae).
Thursday, November 11, 2021