| Outstanding feature |        High energy radial & concentric ooids          & quartz - in with thin isopachus and equant cement |      
             | Folk Classification |        Well sorted quartzose radial and concentric          ooids |      
             | Dunham Classification |        Well sorted quartzose radial and concentric          ooids |      
             | Common Grains |        Ooids, peloids &quartz |      
             | Sorting |        Well sorted |      
             | Rounding |        Well rounded |      
             | Micritization &          envelopes |        A few coated grains and peloids |      
             | Cement & diagenetic          fabric |        Radial calcite and concentric aragonite cortex          layers about pellet, broken ooid and quartz nuleae |      
             | Porosity |        Loose sediment, very high |      
             | Depositional          Setting |        High energy shoreline amid stromatolytes |      
             | Diagenetic          history |        Both calcite and aragonite layers          collecting on ooid nucleae |      
   
   Striking high energy ooid grains forming on the south western      shore of Great Salt Lake in the vicinity of the northern end of Antelope Island.      Note the mix of radial calcitic coats and concentric aragonite coats about      the nuceleae.