| Outstanding feature | Hematite ooids and leached grains | 
        
            | Folk Classification | Leached well sorted hematite oohematite | 
        
            | Dunham Classification | Well sorted hematite ooid grainstone | 
        
            | Common Grains | Ooids and quartz nucleae | 
        
            | Sorting | Well sorted | 
        
            | Rounding | Well rounded | 
        
            | Micritization & envelopes | All hematititic material | 
        
            | Cement & diagenetic fabric | Hematite | 
        
            | Porosity | 30% leached intraparticle porosity | 
        
            | Depositional Setting | High energy shoal | 
        
            | Diagenetic history | Precipitation of hematite around quartz, later leaching. | 
    
Hematite ooid grains with empty pores within the ooids that are the product of dissolution.