Neomorphosed Carbonate ( N/4/Pm/NMx )
2.5x
|
2.5x cross nicols
|
2.5x wave plate
|
5x
|
Outstanding feature | Calcite mozaic, micrite layers of algal layers and empty voids |
Folk Classification | Porous algal boundstone with calcite filled and empty cavities |
Dunham Classification | Porous algal boundstone with calcite filled and empty cavities |
Common Grains | Ivanovea algal plates |
Sorting | Not applicable |
Rounding | Not applicable |
Micritization & envelopes | Grains are peloids or ooids and micrite envelopes |
Cement & diagenetic fabric | Equant calcite spar filling cavities beneath algal plates |
Porosity | 30% leached and unfilled cavities |
Depositional Setting | Moderate energy algal mound shoal |
Diagenetic history | Early calcite fill of cavites beneath algal plates |
Equant calcite mozaic filling voids beneath Ivanovia algal plates.
Thursday, November 11, 2021