Neomorphosed Carbonate ( N/5/Pm/Eng )
2.5x
|
2.5x wave plate
|
2.5x
|
2.5x
|
Outstanding feature | Very fine crystals of calcite with a mozaic, and layered fabric |
Folk Classification | Calcite spheroid |
Dunham Classification | Calcite spheroid |
Common Grains | Calcite spheroid |
Sorting | Not applicable |
Rounding | Not applicable |
Micritization & envelopes | Not applicable |
Cement & diagenetic fabric | Very fine equant calcite spar forming the calcisphere |
Porosity | Leached intercrystalline voids |
Depositional Setting | Carbonate platform |
Diagenetic history | Early calcite replacement and displacement of original fabric |
Equant calcite mozaic froming layers around calcisphere nucleus.
Thursday, November 11, 2021