Neomorphosed Carbonate ( N/7/? )
2.5x
|
2.5x cross nicols
|
2.5x wave plate
|
5x
|
5x cross nicols
|
5x wave plate
|
Outstanding feature | Cavernous and fractured intramicrite is being replaced by a marble |
Folk Classification | Cavernous intramicrite being tranformed to marble |
Dunham Classification | Cavernous pelpackstone undergoing tranformation to marble |
Common Grains | Intraclasts or micritized grains |
Sorting | Moderately well sorted |
Rounding | Rounded |
Micritization & envelopes | Grains are intraclasts or micritized pisolites |
Cement & diagenetic fabric | Earlier development of pendulous cement filling cavities in intrmicrite. Final fill be calcite spar. Complete replacement of cavernous intramicrite and matrix by marble |
Porosity | 5% Leached Intrapartical |
Depositional Setting | Low energy shoal |
Diagenetic history | Recrystallized micrite & leached fossil bioclasts |
Striking cavites filled by penduous cements, internal sediments within intramicrites.Final cavity fill be calcite spar. Marblization reflected by the slight grain growth or neomorphism of Folk of micritic grains. Some healed fractures.
Thursday, November 11, 2021