Neomorphosed Carbonate ( N/16/? )
2.5x
|
5x
|
Outstanding feature | Fine grained calcite crystals replace micrite matrix |
Folk Classification | Sparsely Fosilliferous Porous Pelmicrite |
Dunham Classification | Sparsely Fosilliferous Porous Pelpackstone |
Common Grains | Pelloids or Calcite lathes from broken bioclasts |
Sorting | poorly sorted |
Rounding | rounded |
Micritization & envelopes | Grains are peloids or ooids and micrite envelopes |
Cement & diagenetic fabric | Complete replacement of pelloids and calcite by dolomite |
Porosity | 5% Leached Intrapartical |
Depositional Setting | Low energy shoal |
Diagenetic history | Recrystallized micrite & leached fossil bioclasts |
Striking recrystallization of micrite with mozaic and seperate clear equant authogenic calcite. This is the grain growth or neomorphism of Folk. Note broken calcite lathes from bioclastic fragments, their sparse leached remanents and the leached empty pore spaces that pseodomorph them and are now filled by blue stained epoxey.
Thursday, November 11, 2021