Dolomite ( Dol-/2/? )
5x
|
5x cross nicol
|
5x wave plate
|
10x wave plate
|
Outstanding feature | Crystalline dolomite mozaic replaces pelloids and calcite |
Folk Classification | Dolomitized Pelsparite or Oosparite |
Dunham Classification | Dolomitized Pelgrainstone or Oograinstone |
Common Grains | Pelloids or Ooids with sparse anhydite lathes |
Sorting | well sorted |
Rounding | well rounded |
Micritization & envelopes | Grains are peloids or ooids and micrite envelopes |
Cement & diagenetic fabric | Complete replacement of pelloids and calcite by dolomite |
Porosity | 1-35% Intercrystalline |
Depositional Setting | High energy shoal |
Diagenetic history | Complete dolomitization of pelloids &/or ooids & cement |
Striking replacement of either pelloids or ooids and micrite envelopes by mozaic of clear equant authogenic dolomite. Note sparse anhydrite lathes.
Thursday, November 11, 2021