Dolomite - Intercrystalline Porosity ( Dol-/11/Olig/Iran )
2.5x
|
2.5x wave plate
|
5x
|
10x
|
5x
|
5x cross nicols
|
10x cross nicols
|
10x
|
10x cross nicols
|
Outstanding feature | Crystalline & micritic dolomite mozaic |
Folk Classification | Dolomite rhomb & micritic mozaic |
Dunham Classification | Dolomite rhomb & mud sized mozaic |
Common Grains | Dolomite rhombs and mcrite sized xstals |
Sorting | Bimodal crystal size |
Rounding | Angular rhombs & micritic dolomite |
Micritization & envelopes | None |
Cement & diagenetic fabric | Complete replacement of original fabric by dolomite |
Porosity | 20% Intercrystalline |
Depositional Setting | Unknown |
Diagenetic history | Complete dolomitization of original fabric |
Striking equant rhombic and micrite sized crystals of authogenic dolomite. Note blue expoxy fill of porosity between the dolomite rhombs.
Thursday, November 11, 2021