Chertification (B/109/Pen/Tx )
2.5x
|
2.5x wave plate
|
5x
|
5x wave plate
|
5x
|
5x wave plate
|
Outstanding feature | Chert replaces bioclastic grains & micrite and spar cement |
Folk Classification | Chertified coral biomicrite |
Dunham Classification | Chertified coral packstone |
Common Grains | Crinoid ossicles |
Sorting | Poorly sorted |
Rounding | Well rounded to angular |
Micritization & envelopes | Micrite envelopes common |
Cement & diagenetic fabric | Partial replacement by chert |
Porosity | 1% intercrystalline & fracture |
Depositional Setting | Low energy trap close to high energy |
Diagenetic history | Partial chertification of skeleletal grains and micrite cement |
Replacement of skeletal and micritic materials by chert.
Thursday, November 11, 2021