Gypsum (K/1/Perm/Eng)
2.5x cross nicols
|
5x cross nicols
|
10x cross nicols
|
Outstanding feature | Gypsum lathes |
Folk Classification | Gypsum Crystals |
Dunham Classification | Gypsum Crystals |
Common Grains | Gypsum Crystals |
Sorting | |
Rounding | |
Micritization & envelopes | |
Cement & diagenetic fabric | Gypsum |
Porosity | none |
Depositional Setting | Evaporitive marine setting |
Diagenetic history | Evaporite precipitation |
Gypsum Crystals forming at the edge of the Permian Zechstein Sea in the North of England.
Thursday, November 11, 2021